| Factor | USPS Ground Advantage | UPS Ground | FedEx Ground |
|---|---|---|---|
| DIM divisor (standard) | 139 (as of Jul 2026) | 139 | 139 |
| DIM pricing threshold | Applies above 1,728 in³ only | Applies to all packages | Applies to all packages |
| Pricing structure | Comparatively flat across zones | Steep zone-based pricing | Steep zone-based pricing |
| Typical strength | Light, small, long-distance packages | Heavier packages, short-to-mid zones | Heavier packages, short-to-mid zones |
| Tracking included | Yes, standard | Yes, standard | Yes, standard |
| Typical transit time | 2–5 business days | 1–5 business days | 1–5 business days |
| Residential delivery surcharge | Not applicable (included) | Applies | Applies |
| Commercial/negotiated rates | Via shipping software | Via shipping software or direct negotiation | Via shipping software or direct negotiation |
How to use this table
Use this to understand why a carrier tends to win for a given shipment profile, then confirm the actual cost with a live quote. As a rule of thumb from our full carrier comparison guide: light, small, long-distance packages tend to favor USPS; heavier packages or short-zone shipments increasingly favor UPS or FedEx, especially at negotiated commercial rates.
Why we don't publish live dollar rates
Published retail rates change with each carrier's annual general rate increase and periodic surcharge adjustments — UPS and FedEx both raised rates by an average of 5.9% for the 2026 cycle, and USPS raised Ground Advantage roughly 7–8%, per our carrier surcharge trends research. A dollar figure published today would likely be wrong within months. Structural differences — divisors, thresholds, zone sensitivity — change far less often, which is why this table focuses on those instead.